Discount Directory
 

Financial Highlights

2011 Annual Report2011 Annual Report
38th Annual General Meeting
"Ensuring Eastern's Growth and Success Through Employees' Engagement"

We are pleased to provide a snapshot of the key performance areas:

2011 2010 % Increase / Decrease
Loans $964,333,637 $1,005,010,007 -4.05%
Net Surplus $47,275,494 $38,978,998 21.28%
Institutional Capital $141,312,655 $123,545,400 14.38%
Total Assets $1,400,727,798 $1,326,436,810 5.60%
Ordinary Shares $985,363,468 $946,163,645 4.14%
Deposits $240,180,293 $225,624,547 6.45%
Income $145,606,888 $142,429,169 2.23%
Loan Interest $127,282,796 $126,434,001 0.67%

La Joya, Eastern Main Road, St. Joseph Tel: 662-1184/6 Fax: 662-1192 Call Center: 800-CALL (4328) or 800-LOAN (5626)

© 2008-2013 Eastern Credit Union Cooperative Society Limited.

Design & Development by: Converge Creative