Fixed Deposit Accounts are accounts where a specific amount of funds are placed on deposit to earn a fixed rate of interest.
| Range | 3 Months* | 6 Months* | 1 Year* |
| $1,000 - $25,000 | 1.00% | 1.25% | 1.50% |
| $25,001 - $50,000 | 1.25% | 1.50% | 1.75% |
| $50,001 - $100,000 | 1.50% | 1.75% | 2.00% |
| $100,001 - $500,000 | 1.75% | 2.00% | 2.25% |
| $500,001 & over | 2.00% | 2.25% | 2.50% |
*NB: Rates are subject to change.